|
DHAKA STOCK EXCHANGE
TODAYS SHARE MARKET : 1999-11-30
ALL SHARE PRICE INDEX : 491.97740
DAYS CHANGE IN INDEX : -.48181
TOTAL ISSUES TRADED : 162
ISSUES DECLINED : 112
ISSUES ADVANCED : 34
ISSUES UNCHANGED : 16
TOTAL TRANSACTIONS
A. NO. OF TRADES : 11,539
B. VOLUME(Nos.) : 20,58,154
C. VALUE(Tk) : 9,13,31,324.25
MARKET CAPITALISATION : 4473,83,09,856.95
PRICES IN PUBLIC TRANSACTIONS : 1999-11-30
Instr Code Open High Low Close %Chg Volume Value(lakhs)
2NDICB 320.00 320.00 320.00 320.00 .00 5 .016
4THICB 280.50 281.00 280.50 280.75 1.81 40 .112
5THICB 175.50 175.50 175.00 175.25 .00 70 .123
7THICB 112.25 112.25 112.25 112.25 .00 50 .056
8THICB 108.50 109.50 108.50 109.25 .69 200 .219
ABBANK 97.00 97.00 95.00 95.00 -1.29 355 .338
ACI 26.90 27.00 26.90 26.90 .00 2300 .619
AFTABAUTO 168.75 168.75 168.50 168.50 .00 70 .118
ALARABANK 982.25 995.00 982.25 986.75 .58 15 .148
ALLTEX 43.50 44.00 43.50 43.50 -.57 850 .371
ALPHATOBA 70.00 74.00 69.90 72.20 6.02 9450 6.846
AMAMSEAFD 251.00 251.00 250.00 250.50 -.19 45 .113
AMBEEPHA 32.00 32.00 32.00 32.00 -2.14 50 .016
AMCL(PRAN) 258.00 260.50 258.00 259.50 -1.33 430 1.116
ANLIMAYARN 99.50 99.50 99.50 99.50 .00 400 .398
ANWARGALV 135.00 135.75 134.50 135.00 -2.52 450 .608
APEXFOODS 302.00 305.00 299.00 300.50 -2.03 280 .842
APEXFOOTWR 172.00 172.00 170.00 171.50 -.72 160 .274
APEXSPINN 97.00 97.00 97.00 97.00 .51 100 .097
APEXTANRY 137.25 138.00 136.50 137.00 -3.00 600 .822
APEXWEAV 44.00 44.75 44.00 44.00 -1.12 1350 .596
ARACEMDEB 2009.00 2010.00 2009.00 2009.25 .96 6 .121
ARAMIT 55.00 55.00 53.20 53.70 -.73 70650 37.912
ARAMITCEM 108.75 117.00 107.50 113.25 4.61 18300 20.512
ASHRAFTEX 10.60 10.80 10.40 10.40 -3.70 38100 4.013
ATLASBANG 136.00 136.00 135.00 135.10 -.44 600 .811
AZIZPIPES 533.00 533.00 525.00 529.25 -.04 615 3.261
BANGAS 154.00 154.00 154.00 154.00 .00 20 .031
BANGLAPRO 117.00 117.00 111.00 115.00 1.99 540 .621
BATASHOE 99.50 99.90 98.20 99.00 .50 500 .497
BCIL 81.25 81.75 80.00 81.00 -1.21 600 .486
BDAUTOCA 73.00 73.50 71.00 71.25 -1.04 1140 .820
BDDYE 100.00 100.00 98.75 99.00 -1.00 340 .337
BDLAMPS 545.00 550.00 541.00 547.00 -3.69 135 .739
BDPLANT 531.00 531.00 531.00 531.00 -10.00 10 .053
BDTHAI 275.00 275.00 275.00 275.00 -.81 10 .028
BDZIPPER 82.00 82.25 81.50 81.75 -.90 700 .573
BEMCO 85.00 85.00 82.00 83.00 -6.74 70 .058
BENGALBISC 69.75 69.75 68.50 68.50 -.72 2160 1.486
BENGALFINE 97.00 98.00 88.00 89.00 -7.77 12150 11.208
BEXIMCO 32.40 32.70 32.00 32.50 -1.21 7500 2.441
BOC 97.00 97.30 97.00 97.10 -.10 350 .340
BXDENIMDEB 1700.00 1700.00 1700.00 1700.00 .00 4 .068
BXDENIMS 147.50 147.50 147.00 147.25 -1.17 300 .442
BXFISHERY 69.00 69.00 67.75 68.50 -.72 340 .233
BXINFUSION 240.00 240.00 240.00 240.00 4.34 10 .024
BXKNIDEB 1422.00 1425.00 1422.00 1422.75 .19 8 .114
BXKNIT 98.25 98.25 97.25 97.25 -1.01 440 .429
BXPHARMA 29.70 29.80 29.00 29.10 -2.02 22000 6.437
BXSYNTH 114.75 114.75 112.00 112.25 -1.96 1480 1.676
BXTEX 101.00 102.00 101.00 101.75 .24 2400 2.445
CENTRALINS 135.00 135.00 135.00 135.00 -2.17 20 .027
CHICTEX 7.30 7.30 7.20 7.20 -1.36 71000 5.159
CONFIDCEM 223.75 239.00 223.75 232.75 6.15 18900 43.958
CTGCEMENT 910.00 929.00 902.00 911.25 1.22 5225 47.826
CTGVEG 85.00 86.50 85.00 85.00 -.29 850 .724
DANDYDYE 62.50 62.50 60.50 60.75 .41 300 .183
DELTALIFE 539.00 539.00 539.00 539.00 -.18 65 .350
DELTAMILL 77.50 77.50 72.50 72.75 -2.67 77200 56.851
DHAKAFISH 141.00 143.75 136.00 136.75 -2.66 19200 26.838
DHAKAVEG 43.75 43.75 42.75 43.25 -2.25 350 .152
DYNAMICTEX 35.25 35.25 33.75 33.75 -3.57 44940 15.336
EAGLEBOX 34.10 38.70 34.10 36.30 -2.68 850 .309
EAGLESTAR 8.40 8.40 8.30 8.30 -1.19 3050 .253
EASTERNINS 148.00 148.00 148.00 148.00 -.67 20 .030
EASTLAND 147.00 147.00 147.00 147.00 .00 20 .029
ECABLES 89.00 90.00 89.00 89.75 1.12 1890 1.695
EHL 108.25 108.50 107.00 107.50 -.69 1960 2.114
EXCELSHOE 39.00 39.00 38.25 38.25 -1.29 3450 1.331
FUWANGCER 134.00 134.00 131.50 132.25 .00 650 .860
GACHIHATA 40.75 40.75 39.75 40.00 -2.43 3050 1.222
GEMKNIT 118.00 118.00 113.25 113.75 -1.08 1700 1.941
GQBALLPEN 79.00 80.00 79.00 79.60 -.50 700 .558
GULFOODS 132.50 133.50 130.00 131.00 -1.13 1900 2.499
HRTEX 64.00 64.00 63.00 63.50 -1.16 450 .286
IDLC 420.00 420.50 420.00 420.00 .00 140 .588
IMAMBUTTON 87.75 88.50 86.75 87.00 -.85 5600 4.883
ISLAMIBANK 2110.00 2110.00 2110.00 2110.00 .17 1 .021
JHCHEM 108.50 109.50 105.50 105.75 -2.53 5700 6.106
KARIMPIPE 75.00 78.75 74.00 75.25 -.66 2250 1.713
KARNAPHULI 125.00 125.00 124.75 124.75 3.31 80 .100
KAY&QUE 118.00 118.00 115.50 116.50 -2.10 700 .816
KOHINOOR 69.00 69.00 67.50 67.75 -3.21 300 .203
LEXCO 129.00 129.00 126.00 127.25 -2.11 1210 1.542
MAQENTER 46.00 46.25 46.00 46.00 -1.60 150 .069
MARKBD 43.25 43.25 43.25 43.25 -2.25 100 .043
MEGHNACEM 141.00 141.00 138.50 139.50 1.63 1750 2.442
MEGHNASHRM 96.00 97.75 96.00 96.25 -.77 2400 2.317
MEGHNAVEG 77.00 80.00 73.00 76.00 .00 1300 .990
METALEXCR 125.00 125.00 119.00 123.75 3.34 440 .545
MHOSSAIN 51.50 51.75 49.25 49.50 -2.46 15500 7.816
MITATEX 48.00 48.00 47.25 47.25 -1.04 280 .133
MITHUNKNIT 68.00 68.00 67.25 67.75 -3.55 440 .299
MODERNDYE 105.00 115.00 104.50 111.25 1.36 920 1.012
MODERNIND 98.00 99.00 90.00 95.25 6.42 45 .043
MONAFOOD 88.50 89.50 86.75 87.00 -.85 17100 15.020
MONNOCERA 335.00 335.00 330.00 332.25 -4.25 230 .765
MONNOFABR 72.50 73.75 72.50 73.00 -.34 3850 2.818
MONNOSTAF 252.00 252.00 250.00 251.00 -10.35 10 .025
MONOSPOOL 141.00 141.00 131.75 134.00 -2.72 2170 2.909
NATLIFEINS 190.00 190.00 190.00 190.00 -4.28 50 .095
NATOXYGEN 65.00 66.50 63.00 65.25 .38 850 .556
NBL 61.50 62.75 61.50 61.75 .40 380 .235
NILOYCEM 105.25 108.00 105.25 106.00 .71 800 .850
NORTHERN 43.00 45.50 34.10 34.40 -16.90 251200 94.651
NPOLYMAR 150.00 153.00 150.00 150.50 -3.68 180 .271
NTC 650.00 675.00 650.00 667.00 10.06 400 2.668
NTLTUBES 519.00 519.00 516.00 518.00 -1.14 60 .311
OLYMPIC 97.00 97.25 92.75 94.75 -3.06 1800 1.715
PADMAPRINT 17.30 17.50 16.70 16.70 -2.33 38900 6.604
PADMATEX 146.25 147.00 145.00 146.00 -2.17 400 .584
PAPERPROC 76.00 76.50 73.50 74.00 -2.63 9140 6.807
PARAGON 50.25 50.75 50.00 50.00 -1.47 4800 2.412
PEOPLESINS 335.00 395.00 335.00 374.50 10.63 90 .337
PERFUMCHM 56.50 57.50 55.25 55.50 -2.20 11550 6.496
PETROSYNTH 18.50 18.50 18.50 18.50 -1.59 100 .019
PHARMACO 113.00 127.50 113.00 123.25 9.31 56520 69.136
PHARMAID 122.00 123.00 114.50 115.75 -.43 210 .243
PRAGATIINS 410.00 410.00 400.00 401.50 -4.51 200 .803
PRIMETEX 47.50 47.50 46.25 47.00 -2.59 1150 .541
PUBALIBANK 125.00 126.00 125.00 125.75 .60 85 .107
PURABIGEN 100.00 100.00 100.00 100.00 .00 50 .050
QSMDRYCELL 13.00 13.20 12.90 12.90 -3.73 25000 3.256
QSMSILK 14.60 14.60 14.30 14.30 -2.05 35800 5.160
QSMTEX 12.40 12.40 12.00 12.00 -2.43 12000 1.454
RAHIMAFOOD 44.00 44.00 42.50 42.75 -2.28 850 .364
RAHIMTEXT 84.75 85.00 78.75 83.00 3.75 275 .229
RAHMANCHEM 60.25 63.00 60.00 60.75 1.25 12420 7.586
RANFOUNDRY 13.20 13.30 13.10 13.10 -.75 34000 4.468
RASPIT 14.20 14.20 13.80 13.90 -1.41 134500 18.824
RECKIT&COL 70.00 70.00 70.00 70.00 .86 200 .140
RENWICKJA 101.00 101.00 97.50 98.00 -1.01 2885 2.850
ROSEHEAVEN 14.30 14.30 14.30 14.30 -.69 10000 1.430
RUPALIBANK 62.00 62.00 60.50 61.25 -8.92 110 .068
RUPALIINS 180.00 184.00 180.00 181.25 -4.10 180 .327
SAIHAMTEX 86.00 87.75 86.00 86.00 -2.82 880 .757
SAJIBKNIT 69.75 69.75 68.75 69.00 -.36 1800 1.243
SALEHCARPT 4.60 4.60 4.40 4.40 -2.22 25200 1.125
SAMATALETH 76.00 76.75 75.00 75.25 -.98 6250 4.714
SAMORITA 140.50 141.25 139.75 140.50 .00 9450 13.295
SANDHANINS 110.00 110.00 110.00 110.00 .00 200 .220
SAVAREFR 110.75 111.50 109.00 109.50 .68 7765 8.574
SHINEPUKUR 46.25 46.50 45.00 45.25 -2.16 4550 2.078
SHYAMPSUG 8.60 8.70 8.10 8.20 -2.38 110600 9.391
SINGERBD 1190.00 1195.00 1160.00 1168.75 -2.07 605 7.073
SINOBANGLA 31.00 32.10 30.50 30.80 3.35 624000 194.990
SONALIPAPR 15.00 15.00 15.00 15.00 1.35 200 .030
SQURPHARMA 640.00 642.75 640.00 641.50 -.31 500 3.208
SREEPURTEX 45.00 45.00 45.00 45.00 .00 100 .045
STANCERAM 103.75 104.00 102.00 103.25 -1.43 200 .207
STYLECRAFT 1260.00 1260.00 1260.00 1260.00 -3.07 10 .126
TAMIJTEX 39.00 39.00 39.00 39.00 .00 50 .020
TBL 79.00 79.00 75.00 76.25 -2.86 430 .328
TEXPICK 149.00 162.50 142.00 158.25 7.83 19380 29.705
TRIPTI 62.25 63.00 61.00 61.25 -2.39 1580 .977
TULIPDAIRY 158.00 160.00 153.00 154.00 -3.14 2690 4.203
UCBL 70.00 70.00 65.00 68.25 4.59 15 .010
USMANIAGL 214.00 215.00 207.00 213.00 2.15 70 .149
UTTARAFIN 145.00 145.00 145.00 145.00 -.34 100 .145
WATACHEM 160.00 160.00 160.00 160.00 .00 20 .032
WONDERTOYS 57.25 58.50 55.50 56.25 -2.59 9500 5.417
ZEALBANGLA 7.00 7.10 6.90 6.90 -1.42 32300 2.255
--------- ----------
2024734 907.769
Total number of scrips traded = 162
PRICES IN SPOT TRANSACTIONS : 1999-11-30
Instr Code High Low Trades Volume Value(in lakhs)
ALLTEX 44.75 43.50 11 950 .4196
CHICTEX 7.40 7.30 13 17000 1.2550
MEGHNASHRM 98.00 96.75 17 1360 1.3253
QSMDRYCELL 13.50 13.10 28 13200 1.7526
SAIHAMTEX 90.75 89.50 12 490 .4423
SAJIBKNIT 71.00 69.25 4 200 .1406
~~~~~~~ ~~~~~~~~~ ~~~~~~~~~~~
85 33200 5.3354
Total number of scrips traded in spot transactions = 6
PRICES IN ODDLOT TRANSACTIONS : 1999-11-30
Instr Code Max Price Min Price Trades Quantity Value(In lakhs)
ALLTEX 40.00 40.00 1 20 .008
~~~~~~ ~~~~~~~~ ~~~~~~~~~~~~
1 20 .008
Total number of scrips traded in Oddlot = 1
PRICES IN BLOCK TRANSACTIONS : 1999-11-30
Total number of scrips traded in Block = 0
TOP 10 GAINERS FOR THE DAY : 1999-11-30
INSTR CODE OPEN HIGH LOW LAST DEVIATION
PEOPLESINS 335.00 395.00 335.00 395.00 17.9104
PHARMACO 113.00 127.50 113.00 123.25 9.0708
EAGLEBOX 34.10 38.70 34.10 36.40 6.7449
TEXPICK 149.00 162.50 142.00 158.25 6.2081
MODERNDYE 105.00 115.00 104.50 109.25 4.0476
CONFIDCEM 223.75 239.00 223.75 232.75 4.0223
NTC 650.00 675.00 650.00 675.00 3.8462
ALPHATOBA 70.00 74.00 69.90 72.20 3.1429
NILOYCEM 105.25 108.00 105.25 108.00 2.6128
ARAMITCEM 108.75 117.00 107.50 110.50 1.6092
TOP 10 LOSERS FOR THE DAY : 1999-11-30
INSTR CODE OPEN HIGH LOW LAST DEVIATION
NORTHERN 43.00 45.50 34.10 34.40 25.0000
BENGALFINE 97.00 98.00 88.00 89.00 8.9888
MODERNIND 98.00 99.00 90.00 90.00 8.8889
UCBL 70.00 70.00 65.00 65.00 7.6923
RAHIMTEXT 84.75 85.00 78.75 78.75 7.6190
DELTAMILL 77.50 77.50 72.50 72.75 6.5292
MEGHNAVEG 77.00 80.00 73.00 73.00 5.4795
PHARMAID 122.00 123.00 114.50 115.75 5.3996
MONOSPOOL 141.00 141.00 131.75 134.00 5.2239
SHYAMPSUG 8.60 8.70 8.10 8.20 4.8780
OPENING INDEX CLOSING INDEX
494.359 491.977
source: Nouvelle Securities
|